<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PassengerWise</title>
	<atom:link href="http://www.passengerwise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passengerwise.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jul 2020 22:43:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.16</generator>

<image>
	<url>http://www.passengerwise.com/wp-content/uploads/2017/01/cropped-passengerwise-icon-512-32x32.png</url>
	<title>PassengerWise</title>
	<link>http://www.passengerwise.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mobile friendly airport websites report</title>
		<link>http://www.passengerwise.com/2017-mobile-friendly-airport-website-report/</link>
		
		<dc:creator><![CDATA[Michael Meloni]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 02:33:24 +0000</pubDate>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Websites and Apps]]></category>
		<guid isPermaLink="false">http://www.passengerwise.com/?p=73154</guid>

					<description><![CDATA[<p>With 60% to 80% of airport website traffic coming from people using smartphones, there has never been a more urgent time than now for airports to embrace mobile friendly web design. To find out how airports are faring I’ve again compared 100 global airports on how mobile friendly their websites are (in short: is their [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.passengerwise.com/2017-mobile-friendly-airport-website-report/">Mobile friendly airport websites report</a> appeared first on <a rel="nofollow" href="http://www.passengerwise.com">PassengerWise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The role of airports in entertaining customers?</title>
		<link>http://www.passengerwise.com/airports-entertaining-customers/</link>
		
		<dc:creator><![CDATA[Michael Meloni]]></dc:creator>
		<pubDate>Tue, 30 May 2017 02:12:58 +0000</pubDate>
				<category><![CDATA[Airports]]></category>
		<guid isPermaLink="false">http://www.passengerwise.com/?p=73125</guid>

					<description><![CDATA[<p>Visiting an airport is like riding a roller coaster for many passengers, even seasoned flyers, because there’s a constant rise in tension. They arrive at the terminal stressed after searching for a car park and then battle a busy check-in area only to find another queue at the check-in counters. Then it’s another queue at [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.passengerwise.com/airports-entertaining-customers/">The role of airports in entertaining customers?</a> appeared first on <a rel="nofollow" href="http://www.passengerwise.com">PassengerWise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jetstar is Not the World&#8217;s Worst Airline</title>
		<link>http://www.passengerwise.com/jetstar-not-worlds-worst-airline/</link>
		
		<dc:creator><![CDATA[Michael Meloni]]></dc:creator>
		<pubDate>Mon, 01 May 2017 04:35:31 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[PR]]></category>
		<guid isPermaLink="false">http://www.passengerwise.com/?p=73106</guid>

					<description><![CDATA[<p>Last week Australian consumer advocacy group Choice made a lofty claim: Jetstar is the world&#8217;s worst airline. It was part of an international survey into airline customer satisfaction that was conducted by 10 different consumer organisations. Except, the Choice survey is flawed. Jetstar isn&#8217;t the worst airline in the world, perhaps not even Australia. Here&#8217;s why: [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.passengerwise.com/jetstar-not-worlds-worst-airline/">Jetstar is Not the World&#8217;s Worst Airline</a> appeared first on <a rel="nofollow" href="http://www.passengerwise.com">PassengerWise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Customers are united: United needs to change</title>
		<link>http://www.passengerwise.com/customers-united-united-needs-change/</link>
		
		<dc:creator><![CDATA[Michael Meloni]]></dc:creator>
		<pubDate>Wed, 12 Apr 2017 02:02:43 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[PR]]></category>
		<guid isPermaLink="false">http://www.passengerwise.com/?p=73088</guid>

					<description><![CDATA[<p>A bad week for United? A dreadful week? A stinking week? All of the above. Two weeks ago I wrote that United was disconnected from their customers and the community. Completely out of touch and operating in a bubble. This week the shocking footage from &#8220;#bumpgate&#8221; made it loud and clear something is broken inside [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.passengerwise.com/customers-united-united-needs-change/">Customers are united: United needs to change</a> appeared first on <a rel="nofollow" href="http://www.passengerwise.com">PassengerWise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>7 airport WiFi business models: What&#8217;s best for your airport?</title>
		<link>http://www.passengerwise.com/airport-wifi-business-model-options/</link>
		
		<dc:creator><![CDATA[Michael Meloni]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 22:52:06 +0000</pubDate>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[wifi]]></category>
		<guid isPermaLink="false">http://www.passengerwise.com/?p=73063</guid>

					<description><![CDATA[<p>A couple of months ago I had a extremely poor WiFi experience at a major international airport. I needed to find a Vodafone store so I jumped onto the airport’s free WiFi hoping to search their website. I handed over some mandatory personal details, endured an onslaught of vague error messages and eventually connected… only [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.passengerwise.com/airport-wifi-business-model-options/">7 airport WiFi business models: What&#8217;s best for your airport?</a> appeared first on <a rel="nofollow" href="http://www.passengerwise.com">PassengerWise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>United Airlines social media disaster shows it&#8217;s time for brands to think beyond the office</title>
		<link>http://www.passengerwise.com/united-airlines-social-media-disaster-brands-think-beyond-office/</link>
		
		<dc:creator><![CDATA[Michael Meloni]]></dc:creator>
		<pubDate>Tue, 28 Mar 2017 22:37:31 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[PR]]></category>
		<guid isPermaLink="false">http://www.passengerwise.com/?p=73057</guid>

					<description><![CDATA[<p>United Airlines inadvertently entered a public relations storm on Twitter this week that few companies could have come out of unscathed. People were enraged about passenger dress standards and the airline was left trying to pick up the pieces with its pants down. In case you didn&#8217;t hear about it, United was accused of not [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.passengerwise.com/united-airlines-social-media-disaster-brands-think-beyond-office/">United Airlines social media disaster shows it&#8217;s time for brands to think beyond the office</a> appeared first on <a rel="nofollow" href="http://www.passengerwise.com">PassengerWise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lessons from Qantas&#8217; WiFi trial: What marketers and project managers can learn</title>
		<link>http://www.passengerwise.com/qantas-wifi-trial-learn-from-it/</link>
		
		<dc:creator><![CDATA[Michael Meloni]]></dc:creator>
		<pubDate>Thu, 16 Feb 2017 23:36:24 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://www.passengerwise.com/?p=73035</guid>

					<description><![CDATA[<p>You’d think in-flight internet access would be an easy sell. Well not to everyday Australians. In February 2012 Qantas trialled in-flight WiFi in some of its A380 services. It was ridiculously expensive, limited to first and business, and Qantas admitted that most of their A380 services operated at night so people were asleep. Worse, customers [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.passengerwise.com/qantas-wifi-trial-learn-from-it/">Lessons from Qantas&#8217; WiFi trial: What marketers and project managers can learn</a> appeared first on <a rel="nofollow" href="http://www.passengerwise.com">PassengerWise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 2017 list of airport and airline Valentine&#8217;s Day marketing</title>
		<link>http://www.passengerwise.com/2017-airport-airline-valentines-day-marketing/</link>
		
		<dc:creator><![CDATA[Michael Meloni]]></dc:creator>
		<pubDate>Thu, 16 Feb 2017 22:40:15 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[valentines]]></category>
		<guid isPermaLink="false">http://www.passengerwise.com/?p=73001</guid>

					<description><![CDATA[<p>Some airlines and airports went all out celebrating Valentine&#8217;s Day this year, while others kept it short and sweet. Heartfelt stories from travellers naturally performed well and passengers were smitten for those that dished out free chocolates. I particularly like Virgin America&#8217;s combination of social awareness and a Spotify playlist created for singles wanting to escape [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.passengerwise.com/2017-airport-airline-valentines-day-marketing/">The 2017 list of airport and airline Valentine&#8217;s Day marketing</a> appeared first on <a rel="nofollow" href="http://www.passengerwise.com">PassengerWise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Airport and airline live streaming on social media</title>
		<link>http://www.passengerwise.com/airport-airline-live-streaming-social-media/</link>
		
		<dc:creator><![CDATA[Michael Meloni]]></dc:creator>
		<pubDate>Tue, 24 Jan 2017 04:03:47 +0000</pubDate>
				<category><![CDATA[Airports]]></category>
		<guid isPermaLink="false">http://www.passengerwise.com/?p=72993</guid>

					<description><![CDATA[<p>As of 2017, Facebook, Twitter and Instagram all allow users to live stream video content. It’s simple: Open the app, click stream and you’re connected with your followers. Each are notified that you’re live and will see and hear whatever you point your phone at. If you’re an airport or airline with hundreds, thousands or [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.passengerwise.com/airport-airline-live-streaming-social-media/">Airport and airline live streaming on social media</a> appeared first on <a rel="nofollow" href="http://www.passengerwise.com">PassengerWise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2016 airline and airport Christmas marketing: Who did it best?</title>
		<link>http://www.passengerwise.com/2016-airline-airport-christmas-marketing-best/</link>
		
		<dc:creator><![CDATA[Michael Meloni]]></dc:creator>
		<pubDate>Tue, 20 Dec 2016 00:53:26 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://www.passengerwise.com/?p=72165</guid>

					<description><![CDATA[<p>If there&#8217;s one time of the year that lends itself to aviation marketing and lots of goodwill, it&#8217;s Christmas. 2016 has been no exception. Here&#8217;s a look at what international airlines and airports did this festive season to make the lives of their customers or those less fortunate a little brighter. On the ground: Changi [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.passengerwise.com/2016-airline-airport-christmas-marketing-best/">2016 airline and airport Christmas marketing: Who did it best?</a> appeared first on <a rel="nofollow" href="http://www.passengerwise.com">PassengerWise</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
